We have made it very easy to compare New Milford power rates so you can get the least expensive electric price for your needs. Just enter your zip code then read company reviews, compare the New York electricity companies that serve the New Milford area to get the best electric plan that meets your needs.
Electricity prices in New Milford NY are deregulated, meaning you have the power to choose from over 50 energy companies in the New Milford area.
There are no switching costs, your electricity stays throughout the entire process, and no special equipment is needed. If you are moving to New Milford, New York, your new service company will turn on your power and establish your new service. It's that simple.
Term Length : | 36 months |
Plan Type : | nonrenewable |
Early Termination Fee : | $100 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 6.99¢ |
Rate @ 1,000 kWh : | 6.99¢ |
Rate @ 500 kWh : | 6.99¢ |
Term Length : | 12 months |
Plan Type : | nonrenewable |
Early Termination Fee : | $100 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 7.09¢ |
Rate @ 1,000 kWh : | 7.09¢ |
Rate @ 500 kWh : | 7.09¢ |
Term Length : | 24 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $100 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 8.14¢ |
Rate @ 1,000 kWh : | 8.14¢ |
Rate @ 500 kWh : | 8.14¢ |
Term Length : | 36 months |
Plan Type : | nonrenewable |
Early Termination Fee : | $100 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 6.99¢ |
Rate @ 1,000 kWh : | 6.99¢ |
Rate @ 500 kWh : | 6.99¢ |
Term Length : | 12 months |
Plan Type : | nonrenewable |
Early Termination Fee : | $100 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 7.09¢ |
Rate @ 1,000 kWh : | 7.09¢ |
Rate @ 500 kWh : | 7.09¢ |
Term Length : | 6 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $100 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 7.18¢ |
Rate @ 1,000 kWh : | 7.18¢ |
Rate @ 500 kWh : | 7.18¢ |
Term Length : | 36 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $ |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 6.85¢ |
Rate @ 1,000 kWh : | 6.85¢ |
Rate @ 500 kWh : | 6.85¢ |
Term Length : | 6 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $ |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 6.22¢ |
Rate @ 1,000 kWh : | 6.22¢ |
Rate @ 500 kWh : | 6.22¢ |
Term Length : | 24 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $ |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 6.59¢ |
Rate @ 1,000 kWh : | 6.59¢ |
Rate @ 500 kWh : | 6.59¢ |
Term Length : | 24 months |
Plan Type : | Green |
Early Termination Fee : | $150.00 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 8.79¢ |
Rate @ 1,000 kWh : | 8.79¢ |
Rate @ 500 kWh : | 8.79¢ |
Example Bill |
---|