We have made it very easy to compare Castle Creek power rates so you can get the least expensive electric price for your needs. Just enter your zip code then read company reviews, compare the New York electricity companies that serve the Castle Creek area to get the best electric plan that meets your needs.
Electricity prices in Castle Creek NY are deregulated, meaning you have the power to choose from over 50 energy companies in the Castle Creek area.
There are no switching costs, your electricity stays throughout the entire process, and no special equipment is needed. If you are moving to Castle Creek, New York, your new service company will turn on your power and establish your new service. It's that simple.
Term Length : | 24 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $100 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 6.28¢ |
Rate @ 1,000 kWh : | 6.28¢ |
Rate @ 500 kWh : | 6.28¢ |
Term Length : | 24 months |
Plan Type : | Green |
Early Termination Fee : | $150.00 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 7.29¢ |
Rate @ 1,000 kWh : | 7.29¢ |
Rate @ 500 kWh : | 7.29¢ |
Term Length : | 6 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $100 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 6.23¢ |
Rate @ 1,000 kWh : | 6.23¢ |
Rate @ 500 kWh : | 6.23¢ |
Term Length : | 6 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $100 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 6.23¢ |
Rate @ 1,000 kWh : | 6.23¢ |
Rate @ 500 kWh : | 6.23¢ |
Term Length : | 24 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $100 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 6.28¢ |
Rate @ 1,000 kWh : | 6.28¢ |
Rate @ 500 kWh : | 6.28¢ |
Term Length : | 24 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $150.00 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 6.79¢ |
Rate @ 1,000 kWh : | 6.79¢ |
Rate @ 500 kWh : | 6.79¢ |
Term Length : | 36 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $ |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 6.71¢ |
Rate @ 1,000 kWh : | 6.71¢ |
Rate @ 500 kWh : | 6.71¢ |
Term Length : | 6 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $ |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 5.54¢ |
Rate @ 1,000 kWh : | 5.54¢ |
Rate @ 500 kWh : | 5.54¢ |
Term Length : | 24 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $ |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 6.40¢ |
Rate @ 1,000 kWh : | 6.40¢ |
Rate @ 500 kWh : | 6.40¢ |
Term Length : | 24 months |
Plan Type : | Green |
Early Termination Fee : | $150.00 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 7.29¢ |
Rate @ 1,000 kWh : | 7.29¢ |
Rate @ 500 kWh : | 7.29¢ |
Example Bill |
---|