We have made it very easy to compare New York City power rates so you can get the least expensive electric price for your needs. Just enter your zip code then read company reviews, compare the New York electricity companies that serve the New York City area to get the best electric plan that meets your needs.
Electricity prices in New York City NY are deregulated, meaning you have the power to choose from over 50 energy companies in the New York City area.
There are no switching costs, your electricity stays throughout the entire process, and no special equipment is needed. If you are moving to New York City, New York, your new service company will turn on your power and establish your new service. It's that simple.
Term Length : | 36 months |
Plan Type : | nonrenewable |
Early Termination Fee : | $100 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 7.99¢ |
Rate @ 1,000 kWh : | 7.99¢ |
Rate @ 500 kWh : | 7.99¢ |
Term Length : | 12 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $0 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 9.69¢ |
Rate @ 1,000 kWh : | 9.69¢ |
Rate @ 500 kWh : | 9.69¢ |
Term Length : | 12 months |
Plan Type : | nonrenewable |
Early Termination Fee : | $100 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 8.09¢ |
Rate @ 1,000 kWh : | 8.09¢ |
Rate @ 500 kWh : | 8.09¢ |
Term Length : | 36 months |
Plan Type : | nonrenewable |
Early Termination Fee : | $100 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 7.99¢ |
Rate @ 1,000 kWh : | 7.99¢ |
Rate @ 500 kWh : | 7.99¢ |
Term Length : | 12 months |
Plan Type : | nonrenewable |
Early Termination Fee : | $100 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 8.09¢ |
Rate @ 1,000 kWh : | 8.09¢ |
Rate @ 500 kWh : | 8.09¢ |
Term Length : | 12 months |
Plan Type : | nonrenewable |
Early Termination Fee : | $100 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 8.49¢ |
Rate @ 1,000 kWh : | 8.49¢ |
Rate @ 500 kWh : | 8.49¢ |
Term Length : | 36 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $ |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 8.65¢ |
Rate @ 1,000 kWh : | 8.65¢ |
Rate @ 500 kWh : | 8.65¢ |
Term Length : | 6 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $ |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 8.09¢ |
Rate @ 1,000 kWh : | 8.09¢ |
Rate @ 500 kWh : | 8.09¢ |
Term Length : | 24 months |
Plan Type : | Fixed Rate |
Early Termination Fee : | $ |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 8.45¢ |
Rate @ 1,000 kWh : | 8.45¢ |
Rate @ 500 kWh : | 8.45¢ |
Term Length : | 24 months |
Plan Type : | Green |
Early Termination Fee : | $150.00 |
Monthly Recurring Charge : | $0.00 |
Rate @ 2,000 kWh : | 10.09¢ |
Rate @ 1,000 kWh : | 10.09¢ |
Rate @ 500 kWh : | 10.09¢ |
Example Bill |
---|